Please allow Pop-ups from ScaleModelPlans.com in order to fully utilize our website
Model Builder Templates are no longer sent with the main download files. Once you have downloaded your purchase please fill out this Form to receive your Model Builder Templates.
The following settings are to be used when importing ScaleModelPlans.com MB Templates into Model Builder Software.
Sheet Settings = File --> Project/Page Setup (Width x Height) Units: English - inch Orientation: L = Landscape P = Portrait Paper size: For (10.6 x 8) use Letter 8.5 x 11 For (13.6 x 8) use Legal 8.5 x 14. Set Left, Top, Right & Bottom Page Margins all to "0"
SMP Plan# |
Sheet Settings |
Sheet Settings |
Sheet Settings |
Sheet Settings |
||||||||||||||
Orientation |
Orientation |
Orientation |
Orientation |
|||||||||||||||
pg # |
pg # |
pg # |
pg # |
|||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
1898 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 13.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 13.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 13.6 x 8 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | L | 13.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 10.6 x 8 | 5 | L | 13.6 x 8 | 5 | L | 10.6 x 8 | ||||||||||
6 | L | 10.6 x 8 | 6 | L | 13.6 x 8 | 6 | L | 10.6 x 8 | ||||||||||
7 | L | 13.6 x 8 | 7 | L | 10.6 x 8 | |||||||||||||
8 | L | 10.6 x 8 | ||||||||||||||||
9 | P | 8 x 10.6 | ||||||||||||||||
10 | P | 8 x 10.6 | ||||||||||||||||
11 | L | 13.6 x 8 | ||||||||||||||||
12 | L | 13.6 x 8 | ||||||||||||||||
13 | L | 13.6 x 8 | ||||||||||||||||
14 | L | 13.6 x 8 | ||||||||||||||||
15 | L | 13.6 x 8 | ||||||||||||||||
16 | L | 13.6 x 8 | ||||||||||||||||
17 | L | 13.6 x 8 | ||||||||||||||||
18 | L | 10.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
1917 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 13.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 13.6 x 8 | ||||||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 13.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 13.6 x 8 | ||||||||||
5 | L | 13.6 x 8 | ||||||||||||||||
6 | L | 13.6 x 8 | ||||||||||||||||
7 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
1921 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 13.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 13.6 x 8 | ||||||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 13.6 x 8 | ||||||||||
4 | L | 13.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
1924 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | |||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
7 | L | 10.6 x 8 | ||||||||||||||||
8 | L | 10.6 x 8 | ||||||||||||||||
9 | L | 10.6 x 8 | ||||||||||||||||
10 | L | 10.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2008 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 13.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 13.6 x 8 | ||||||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 13.6 x 8 | ||||||||||
4 | L | 13.6 x 8 | ||||||||||||||||
5 | L | 13.6 x 8 | ||||||||||||||||
6 | P | 8 x 10.6 | ||||||||||||||||
7 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2036 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | ||||||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | ||||||||||||||||
5 | L | 10.6 x 8 | ||||||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2054 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | P | 8 x 10.6 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | P | 8 x 10.6 | 4 | L | 10.6 x 8 | ||||||||||
5 | P | 8 x 10.6 | 5 | L | 10.6 x 8 | |||||||||||||
6 | L | 13.6 x 8 | ||||||||||||||||
7 | L | 10.6 x 8 | ||||||||||||||||
8 | L | 13.6 x 8 | ||||||||||||||||
9 | L | 10.6 x 8 | ||||||||||||||||
10 | L | 13.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2060 |
1 | P | 8 x 10.6 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | P | 8 x 10.6 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | ||||||||||
6 | L | 10.6 x 8 | 6 | L | 10.6 x 8 | |||||||||||||
7 | L | 10.6 x 8 | 7 | L | 13.6 x 8 | |||||||||||||
8 | P | 8 x 10.6 | ||||||||||||||||
9 | P | 8 x 10.6 | ||||||||||||||||
10 | P | 8 x 10.6 | ||||||||||||||||
11 | P | 8 x 10.6 | ||||||||||||||||
12 | P | 8 x 10.6 | ||||||||||||||||
13 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2062 |
1 | L | 10.6 x 8 | 1 | L | 13.6 x 8 | 1 | L | 13.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 13.6 x 8 | 2 | L | 13.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 13.6 x 8 | 3 | L | 13.6 x 8 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 13.6 x 8 | 4 | L | 13.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 13.6 x 8 | 5 | L | 10.6 x 8 | |||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
7 | P | 8 x 10.6 | ||||||||||||||||
8 | P | 8 x 10.6 | ||||||||||||||||
9 | P | 8 x 10.6 | ||||||||||||||||
10 | L | 10.6 x 8 | ||||||||||||||||
11 | L | 10.6 x 8 | ||||||||||||||||
12 | L | 13.6 x 8 | ||||||||||||||||
13 | L | 13.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2076 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | |||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | ||||||||||
6 | L | 10.6 x 8 | 6 | L | 10.6 x 8 | 6 | L | 10.6 x 8 | ||||||||||
7 | L | 10.6 x 8 | 7 | L | 10.6 x 8 | 7 | L | 10.6 x 8 | ||||||||||
8 | L | 10.6 x 8 | 8 | L | 10.6 x 8 | 8 | L | 10.6 x 8 | ||||||||||
9 | L | 10.6 x 8 | 9 | L | 10.6 x 8 | |||||||||||||
10 | L | 10.6 x 8 | 10 | L | 10.6 x 8 | |||||||||||||
11 | L | 10.6 x 8 | 11 | L | 10.6 x 8 | |||||||||||||
12 | L | 10.6 x 8 | ||||||||||||||||
13 | L | 10.6 x 8 | ||||||||||||||||
14 | L | 10.6 x 8 | ||||||||||||||||
15 | L | 13.6 x 8 | ||||||||||||||||
16 | L | 13.6 x 8 | ||||||||||||||||
17 | L | 13.6 x 8 | ||||||||||||||||
18 | L | 13.6 x 8 | ||||||||||||||||
19 | L | 13.6 x 8 | ||||||||||||||||
20 | L | 13.6 x 8 | ||||||||||||||||
21 | L | 13.6 x 8 | ||||||||||||||||
22 | L | 13.6 x 8 | ||||||||||||||||
23 | L | 13.6 x 8 | ||||||||||||||||
24 | L | 13.6 x 8 | ||||||||||||||||
25 | L | 13.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2082 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | P | 8 x 10.6 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | |||||||
4 | P | 8 x 10.6 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | P | 8 x 10.6 | 5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | ||||||||||
6 | P | 8 x 10.6 | 6 | L | 10.6 x 8 | 6 | L | 10.6 x 8 | ||||||||||
7 | P | 8 x 10.6 | 7 | P | 8 x 10.6 | 7 | L | 10.6 x 8 | ||||||||||
8 | P | 8 x 10.6 | 8 | L | 10.6 x 8 | |||||||||||||
9 | P | 8 x 10.6 | 9 | L | 10.6 x 8 | |||||||||||||
10 | L | 10.6 x 8 | ||||||||||||||||
11 | L | 10.6 x 8 | ||||||||||||||||
12 | L | 10.6 x 8 | ||||||||||||||||
13 | L | 10.6 x 8 | ||||||||||||||||
14 | L | 10.6 x 8 | ||||||||||||||||
15 | P | 8 x 10.6 | ||||||||||||||||
16 | P | 8 x 10.6 | ||||||||||||||||
17 | P | 8 x 10.6 | ||||||||||||||||
18 | P | 8 x 10.6 | ||||||||||||||||
19 | P | 8 x 10.6 | ||||||||||||||||
20 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2169 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | |||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | |||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | ||||||||||
6 | L | 10.6 x 8 | 6 | P | 8 x 10.6 | 6 | L | 10.6 x 8 | ||||||||||
7 | L | 10.6 x 8 | 7 | P | 8 x 10.6 | 7 | L | 10.6 x 8 | ||||||||||
8 | L | 10.6 x 8 | 8 | P | 8 x 10.6 | 8 | L | 10.6 x 8 | ||||||||||
9 | L | 10.6 x 8 | 9 | P | 8 x 10.6 | 9 | L | 10.6 x 8 | ||||||||||
10 | P | 8 x 10.6 | 10 | L | 10.6 x 8 | |||||||||||||
11 | P | 8 x 10.6 | 11 | L | 10.6 x 8 | |||||||||||||
12 | P | 8 x 10.6 | 12 | L | 10.6 x 8 | |||||||||||||
13 | P | 8 x 10.6 | 13 | L | 10.6 x 8 | |||||||||||||
14 | P | 8 x 10.6 | 14 | L | 10.6 x 8 | |||||||||||||
15 | P | 8 x 10.6 | 15 | P | 8 x 10.6 | |||||||||||||
16 | P | 8 x 10.6 | ||||||||||||||||
17 | P | 8 x 10.6 | ||||||||||||||||
18 | P | 8 x 10.6 | ||||||||||||||||
19 | L | 13.6 x 8 | ||||||||||||||||
20 | L | 13.6 x 8 | ||||||||||||||||
21 | L | 13.6 x 8 | ||||||||||||||||
22 | L | 13.6 x 8 | ||||||||||||||||
23 | L | 13.6 x 8 | ||||||||||||||||
24 | L | 13.6 x 8 | ||||||||||||||||
25 | L | 13.6 x 8 | ||||||||||||||||
26 | L | 13.6 x 8 | ||||||||||||||||
2290 |
1 - 2 | L | 10.6 x 8 | 1 - 5 | L | 10.6 x 8 | 1 - 7 | L | 10.6 x 8 | 1 - 16 | L | 10.6 x 8 | ||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2317 |
1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | |||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | |||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | |||||||
6 | L | 10.6 x 8 | 6 | L | 10.6 x 8 | 6 | L | 10.6 x 8 | ||||||||||
7 | L | 10.6 x 8 | 7 | L | 10.6 x 8 | 7 | L | 10.6 x 8 | ||||||||||
8 | L | 10.6 x 8 | 8 | L | 10.6 x 8 | 8 | L | 10.6 x 8 | ||||||||||
9 | L | 10.6 x 8 | 9 | L | 10.6 x 8 | 9 | L | 10.6 x 8 | ||||||||||
10 | L | 10.6 x 8 | 10 | L | 10.6 x 8 | 10 | L | 10.6 x 8 | ||||||||||
11 | L | 10.6 x 8 | 11 | P | 8 x 10.6 | 11 | L | 10.6 x 8 | ||||||||||
12 | L | 10.6 x 8 | 12 | P | 8 x 10.6 | 12 | L | 10.6 x 8 | ||||||||||
Extra | L | 10.6 x 8 | 13 | P | 8 x 10.6 | 13 | L | 10.6 x 8 | ||||||||||
Floor1 | P | 8 x 10.6 | 14 | P | 8 x 10.6 | 14 | L | 10.6 x 8 | ||||||||||
Floor2 | P | 8 x 10.6 | 15 | P | 8 x 10.6 | 15 | L | 10.6 x 8 | ||||||||||
16 | P | 8 x 10.6 | 16 | L | 10.6 x 8 | |||||||||||||
17 | P | 8 x 10.6 | 17 | L | 10.6 x 8 | |||||||||||||
18 | P | 8 x 10.6 | 18 | L | 10.6 x 8 | |||||||||||||
19 | P | 8 x 10.6 | 19 | L | 10.6 x 8 | |||||||||||||
20 | P | 8 x 10.6 | ||||||||||||||||
21 | P | 8 x 10.6 | ||||||||||||||||
22 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2428 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | |||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | |||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
7 | P | 8 x 10.6 | ||||||||||||||||
8 | P | 8 x 10.6 | ||||||||||||||||
9 | P | 8 x 10.6 | ||||||||||||||||
10 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2455 |
1 | P | 8 x 10.6 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | ||||||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | |||||||||||||
4 | L | 10.6 x 8 | ||||||||||||||||
5 | L | 10.6 x 8 | ||||||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2460 |
1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | 1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | ||||||
2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | 2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | |||||||
3 | P | 8 x 10.6 | 3 | L | 10.6 x 8 | 3 | P | 8 x 10.6 | ||||||||||
4 | P | 8 x 10.6 | 4 | L | 10.6 x 8 | 4 | P | 8 x 10.6 | ||||||||||
5 | L | 10.6 x 8 | 5 | P | 8 x 10.6 | |||||||||||||
6 | L | 10.6 x 8 | 6 | P | 8 x 10.6 | |||||||||||||
7 | P | 8 x 10.6 | ||||||||||||||||
8 | P | 8 x 10.6 | ||||||||||||||||
9 | P | 8 x 10.6 | ||||||||||||||||
10 | P | 8 x 10.6 | ||||||||||||||||
11 | P | 8 x 10.6 | ||||||||||||||||
12 | P | 8 x 10.6 | ||||||||||||||||
13 | P | 8 x 10.6 | ||||||||||||||||
14 | P | 8 x 10.6 | ||||||||||||||||
15 | P | 8 x 10.6 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2498 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | |||||||
3 | L | 10.6 x 8 | 3 | P | 8 x 10.6 | 3 | L | 10.6 x 8 | ||||||||||
4 | L | 10.6 x 8 | 4 | P | 8 x 10.6 | 4 | L | 10.6 x 8 | ||||||||||
5 | P | 8 x 10.6 | 5 | L | 10.6 x 8 | |||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
7 | L | 10.6 x 8 | ||||||||||||||||
8 | L | 10.6 x 8 | ||||||||||||||||
9 | L | 10.6 x 8 | ||||||||||||||||
10 | L | 10.6 x 8 | ||||||||||||||||
11 | L | 10.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2598 |
Use PDF file | 1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | 1 | P | 8 x 10.6 | ||||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | 2 | P | 8 x 10.6 | |||||||
3 | P | 8 x 10.6 | 3 | P | 8 x 10.6 | 3 | P | 8 x 10.6 | ||||||||||
4 | P | 8 x 10.6 | 4 | L | 10.6 x 8 | 4 | L | 10.6 x 8 | ||||||||||
5 | L | 10.6 x 8 | 5 | L | 10.6 x 8 | |||||||||||||
6 | L | 10.6 x 8 | ||||||||||||||||
7 | L | 10.6 x 8 | ||||||||||||||||
8 | L | 10.6 x 8 | ||||||||||||||||
9 | L | 10.6 x 8 | ||||||||||||||||
N Scale | HO Scale | OO Scale | O Scale | |||||||||||||||
2665 |
1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | L | 10.6 x 8 | 1 | P | 8 x 10.6 | ||||||
2 | L | 10.6 x 8 | 2 | L | 10.6 x 8 | 2 | P | 8 x 10.6 | ||||||||||
3 | L | 10.6 x 8 | 3 | L | 10.6 x 8 | 3 | P | 8 x 10.6 | ||||||||||
4 | L | 10.6 x 8 | 4 | P | 8 x 10.6 | |||||||||||||
5 | P | 8 x 10.6 | ||||||||||||||||
6 | P | 8 x 10.6 | ||||||||||||||||
7 | P | 8 x 10.6 | ||||||||||||||||
8 | L | 10.6 x 8 | ||||||||||||||||
9 | L | 10.6 x 8 | ||||||||||||||||
New Plans added every month! Check back soon. |
Disclaimer:
Information provided in these tutorials is for informational purposes only. Owners of this website offer no guarantees and assume no responsibility or liability of any type with respect to the content of these tutorials and will not be held liable for any damages or injuries caused by using or misusing the information on this site, and anyone using these methods does so at his/her own risk. By viewing these articles you agree that you will not hold, or seek to hold, Owners of this site responsible or liable with respect to the content of this site. Processes illustrated on this website should not be undertaken without a complete understanding and knowledge of the safe and proper use of all related tools and processes.
Contact Us © 2022 T. Carson Legal